Technical specifications
Technical specifications

| Model | NT-ProSiT |
|---|---|
| Micro Computer | 5” Touch Screen CTL |
| Product Size (W×D×H mm) | 460 × 675 × 660 |
| Chamber Size (W×D×H mm) | 305 × 305 × 185 (12”×12”×7.3”) |
| Packing Size (W×D×H mm) | 770 × 565 × 840 |
| Capacity (Liter) | 17 L |
| Voltage & Frequency | 208-240V~, 50/60Hz |
| Rated Power | 3.5 kW |
| Net Weight | 66 kg |
| Gross Weight | 88.5 kg |
| Cooking Stages | 15 |
| Microwave Power | 1.5 kW |
| Hotair Power | 3 kW |
| Blower Speed | 10 grade |
| Stock Menu | 100+ |
| Max Cooking Temp | 280 °C |
| Microwave Output Range | 0-100%, in 10% increment |
| Cooking Mode | Vertical hot air impingement, Microwave, Bottom convection |
| Catalytic Converters | Yes |
| USB Port | Yes |
| IP Rating | IPX3 |
Certifications & compliance
Our equipment is designed and built to meet international safety and performance standards.

Documents
Downloads for this model
Spec sheets, installation guides, manuals and warranty terms.
Documentation for this model is issued with your quotation. Ask our team for the spec sheet, installation guide, manual or warranty terms and we will send them directly.
Get a quote for NT-ProSiT
Send us the quantity and your site details. We quote per project and confirm lead time in writing
Ready to specify your kitchen?
Send us the application, footprint and utilities. Our team will come back with a specification and a written quotation.

